Created: 11.06.2020 19:27:33
Received awards: 153.82 viz
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ6nRFXrwq2d7BN4imP4VM9iMySYMN68qNkM1B7roEP1KahAkQdJ | 1 / 1 |
Active | VIZ5G5wbDJ8biyLMTXhCoLn9tqEFjnz4QCKDZuKfqkHbQYmxffvce | 1 / 1 |
Regular | VIZ84Yy7Qwu8HjvsUhyG6GHBN6T6y5Fs1NvnwzHU1HseZbFAKJHjJ | 1 / 1 |
Memo | VIZ6BFHpFKVsoRSeKmpMSNfY1sfBtRgjBaE2Jy9Tyh9uydGn9UbjR | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
25.91 | 0.73 | 100% |
Witness: No
Weight of the vote for a witness: 26 viz
List of votes for witnesses: wildviz
Description |
---|