Created: 08.05.2022 08:47:09
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ62CZXsBvqvtFA8DxCQptC7xxmoTrevAz32df3cbAbzcqFroJdY | 1 / 1 |
| Active | VIZ8K6GDN499ykDxH5sR7osoZmgf2aGSxaJhPFx9aBa5sXyJxYcnu | 1 / 1 |
| Regular | VIZ4udHb4Y8zQHrjwYhH6ZJCUXScWPgm17wVswUSAmoqnFL2gQ9qA | 1 / 1 |
| Memo | VIZ4uMts7ni8awv58Qpzfnw8UQcx6FPXP9tGVnMTV24Ts6Ahazyqx | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 250.14 | 81.82 | 100% |
Validator: No
| Description | |
|---|---|
| 26.01.2025 11:21:15 | 1.05 viz received from viz-social-bot with memo withdraw:187196 |