Accounts

Total accounts: 14022
Of these have tokens viz: 10120

# Account Effective capital Owned capital Balance Summary
351 sergeikings 1 491.91 1 491.91 0.01 1 491.91
352 splinterlands-ru 1 487.09 2 937.09 1 656.27 4 593.36
353 dimonviz 1 486.97 1 486.97 0.00 1 486.97
354 zhivchak 1 481.88 1 481.88 0.01 1 481.89
355 spaziodimensioni 1 476.63 1 476.63 0.00 1 476.63
356 u166.pom 1 472.05 1 472.05 1 266.17 2 738.21
357 dolgiidanya 1 459.51 1 459.51 0.00 1 459.51
358 u92.pom 1 438.73 1 438.73 0.00 1 438.73
359 zabik78 1 427.95 1 427.95 4.00 1 431.95
360 id6195621629.vizcard 1 425.66 1 425.66 0.00 1 425.66
361 reproton 1 422.58 1 422.58 1 000.01 2 422.59
362 forkhvoinka 1 412.86 1 412.86 0.00 1 412.86
363 sportik21 1 410.08 1 410.08 26.00 1 436.08
364 id1466222326.vizcard 1 387.21 1 387.21 0.00 1 387.21
365 mannavard 1 384.13 1 384.13 146.55 1 530.68
366 sidd 1 373.73 1 373.73 54.32 1 428.05
367 alexmove 1 371.08 1 371.08 0.00 1 371.08
368 php-node-client 1 369.81 1 369.81 0.00 1 369.81
369 sala7 1 359.45 1 356.95 0.00 1 356.95
370 marsi11 1 353.71 1 353.71 0.00 1 353.71
371 flick28 1 341.43 1 341.43 3.75 1 345.17
372 alekc73 1 328.87 1 328.87 0.00 1 328.87
373 aleksey7521 1 320.95 1 320.95 25.01 1 345.95
374 minushuman 1 304.34 1 304.34 11.61 1 315.95
375 tronall 1 303.80 1 303.80 1.00 1 304.80
376 interfax 1 292.44 1 292.44 0.00 1 292.44
377 uniquuue 1 286.47 1 286.47 199.80 1 486.27
378 divisor 1 280.09 1 280.09 0.00 1 280.09
379 viz.media 1 279.60 1 279.60 22.51 1 302.11
380 azino37ace 1 275.90 1 275.90 10.00 1 285.90
381 levin 1 270.14 1 270.14 0.00 1 270.14
382 aderol 1 254.66 14 254.66 64.14 14 318.80
383 miraktien 1 243.42 1 243.42 0.00 1 243.42
384 maskin13 1 242.18 1 239.68 0.00 1 239.68
385 u68.pom 1 237.39 1 237.39 0.00 1 237.39
386 irina 1 227.04 1 225.04 0.00 1 225.04
387 dimon282 1 213.06 1 213.06 0.00 1 213.06
388 losos 1 207.78 1 227.78 0.00 1 227.79
389 u149.pom 1 201.89 1 201.89 0.00 1 201.89
390 yondu 1 199.67 1 199.67 0.00 1 199.67
391 blagushkatt 1 189.32 1 189.32 1 000.00 2 189.32
392 u86.pom 1 177.98 1 177.98 0.00 1 177.98
393 beetle 1 174.48 1 174.48 0.00 1 174.48
394 svetka1 1 162.60 1 162.60 42.89 1 205.49
395 snooze 1 157.69 1 157.69 0.00 1 157.69
396 helfaer 1 156.70 1 156.70 1.87 1 158.57
397 krutiakovai 1 144.04 1 144.04 0.00 1 144.04
398 k555777 1 131.72 1 131.72 67.00 1 198.72
399 cyberinvest 1 130.93 347.93 3.25 351.18
400 gqq 1 129.75 1 129.75 0.00 1 129.75
Русский / English / 中文