| Hash | Operations | Virt. operations |
|---|---|---|
| 4A7AA1ADAFBC554353513AB2357AE5A9C53FFDE4 | 1 | 1 |
| 79E8F3212466DA3607B062551A0D0857F746D740 | 1 | 1 |
| 14FE39033C916517F7F1EB71CB880D8AD03DAB60 | 1 | 2 |
| 4CF8B8F8C6D549B37DC7F581C7F43D80777BB90A | 1 | 1 |
| B585A37A3EC86C65D87ACCB5F95D9B83BFC0949B | 1 | 1 |
| Datetime (GMT) | Number | Hash | Witness | Transactions | Operations | Virt. operations |
|---|---|---|---|---|---|---|
| 07.12.2025 02:42:39 | 75521679 | — | angelic | 0 | 0 | 1 |
| 07.12.2025 02:42:36 | 75521678 | 04805E8E516EB48915C2219BE834033BE5276020 | creativity | 0 | 0 | 1 |
| 07.12.2025 02:42:33 | 75521677 | 04805E8D46BEB165CF6F82872298545EEB3891F3 | uranium | 0 | 0 | 1 |
Schedule shuffle datetime: 07.12.2025 02:42:15 GMT
Schedule shuffle block number: 75521670
| Number | Witness | Actual witness |
|---|---|---|
| 75521671 | denis-skripnik | mad-max |
| 75521672 | social | denis-skripnik |
| 75521673 | charity | tyler |
| 75521674 | creativity | social |
| 75521675 | lexai | micu |
| 75521676 | m0ssa99 | charity |
| 75521677 | priority | uranium |
| 75521678 | miculet | creativity |
| 75521679 | imperio | angelic |
| 75521680 | yamilet | — |
| 75521681 | id | — |
| 75521682 | mad-max | — |
| 75521683 | denis-skripnik | — |
| 75521684 | tyler | — |
| 75521685 | social | — |
| 75521686 | micu | — |
| 75521687 | charity | — |
| 75521688 | uranium | — |
| 75521689 | creativity | — |
| 75521690 | angelic | — |
| 75521691 | lexai | — |