Created: 21.05.2020 19:16:54
Received awards: 681.24 viz
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7LSwypE4L7TsDTT2LaqXeStfnCwQzgtqRPawizsvhy6KBEQTGE | 1 / 1 |
| Active | VIZ57zSciUcocX4JfhAQUJYbD3thsueqhL58EVQXQqWxGKEyJWhf4 | 1 / 1 |
| Regular | VIZ67rwM59zXob49JEooNWBrAZgtaj7sLbDpghTahYkK2LxCprXkq | 1 / 1 |
| Memo | VIZ1111111111111111111111111111111114T1Anm | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 2 272.35 | 1 353.06 | 100% |
Witness: No
Votes for witnesses: None
| Description | |
|---|---|
| 09.02.2024 14:31:36 | 5.68 viz received from viz-social-bot with memo withdraw:167776 |