Created: 24.05.2020 18:23:33
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ6YoD7QCy8tsxwWDBjDqKCJEAegFfEJvT2A84AbzgCfmouszrmF | 1 / 1 |
Active | VIZ6YoD7QCy8tsxwWDBjDqKCJEAegFfEJvT2A84AbzgCfmouszrmF | 1 / 1 |
Regular | VIZ6YoD7QCy8tsxwWDBjDqKCJEAegFfEJvT2A84AbzgCfmouszrmF | 1 / 1 |
Memo | VIZ6YoD7QCy8tsxwWDBjDqKCJEAegFfEJvT2A84AbzgCfmouszrmF | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
4 935.13 | 190.00 | 100% |
Witness: No
Weight of the vote for a witness: 4 935 viz
List of votes for witnesses: tole-poher-na-delegatov
Description |
---|