Created: 30.08.2021 11:35:18
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ72pj5dUkrP9jHCdLZy5NJjRtqmF27TNwFBC6zg5XGmc6c1ywED | 1 / 1 |
| Active | VIZ5RJrx77ghRarCSQfp9K6GD655wLB7QqiGLP8fQUnS3FhXQmozW | 1 / 1 |
| Regular | VIZ7sZvkg1vHFYnyK9cbCcjrFkqgjKzLmCSX8h7YFM4M8QSUWjZh6 | 1 / 1 |
| Memo | VIZ8igU8SLW2BGYZHjyDNgCukrq9P8aAZQUZp8sxnjupJEuiw6dYf | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 399.64 | 0.00 | 100% |
Witness: No
Votes for witnesses: None
| Description | |
|---|---|
| 08.10.2025 19:57:03 | Rewarding viz-social-bot for 1% with memo channel:@finantech:928 |
| 10.02.2025 00:46:12 | 1.71 viz received to social capital from viz-social-bot |
| 21.06.2024 04:51:12 | 1.23 viz received to social capital from viz-social-bot |
| 20.06.2024 22:43:09 | 1.15 viz received to social capital from viz-social-bot |