Created: 27.04.2020 16:17:45
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7gXM1pTnPA4vjF91PKoyiJp8wTq1KsKcYptXwuncDkEf4N27H3 | 1 / 1 |
| Active | VIZ7gXM1pTnPA4vjF91PKoyiJp8wTq1KsKcYptXwuncDkEf4N27H3 | 1 / 1 |
| Regular | VIZ7gXM1pTnPA4vjF91PKoyiJp8wTq1KsKcYptXwuncDkEf4N27H3 | 1 / 1 |
| Memo | VIZ7gXM1pTnPA4vjF91PKoyiJp8wTq1KsKcYptXwuncDkEf4N27H3 | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 2 031.20 | 339.78 | 100% |
Validator: No
| Description |
|---|