Created: 27.04.2020 16:17:45
Received awards: 177.08 viz
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7gXM1pTnPA4vjF91PKoyiJp8wTq1KsKcYptXwuncDkEf4N27H3 | 1 / 1 |
| Active | VIZ7gXM1pTnPA4vjF91PKoyiJp8wTq1KsKcYptXwuncDkEf4N27H3 | 1 / 1 |
| Regular | VIZ7gXM1pTnPA4vjF91PKoyiJp8wTq1KsKcYptXwuncDkEf4N27H3 | 1 / 1 |
| Memo | VIZ7gXM1pTnPA4vjF91PKoyiJp8wTq1KsKcYptXwuncDkEf4N27H3 | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 2 031.20 | 339.78 | 100% |
Witness: No
Votes for witnesses: None
| Description | |
|---|---|
| 02.05.2023 10:07:39 | Rewarding on1x for 3% with memo telegram:151842302 |
| 02.04.2023 14:42:12 | Rewarding viz-social-bot for 1% with memo channel:@CryptoStorm_Today:8 |
| 31.12.2022 17:05:24 | 9.25 viz received to social capital from viz-social-bot |