Created: 04.12.2020 10:13:48
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ5trj2yTPh7pxACjxHtBqQBNGJL5u4uWNyW4DhaEcVoEBqTLmf5 | 1 / 1 |
Active | VIZ5Csr5nVcvMFwy2mpgEBArAzoo29u5gDUm3qqqyYgNgCefjQ8sn | 1 / 1 |
Regular | VIZ5highvAHARW9cLnJuTMSjePiNfiHX5Ab2YrMw5mmsdfBZKr8CW | 1 / 1 |
Memo | VIZ1111111111111111111111111111111114T1Anm | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
0.00 +2.00 |
0.00 | 100% |
Account | Capital (viz) |
---|---|
on1x | +2.00 |
Witness: No
Votes for witnesses: None
Description | |
---|---|
22.10.2024 11:41:21 | 2.00 viz delegation received from on1x |
22.10.2024 11:41:12 | Delegation revoked from on1x |