Created: 15.02.2021 22:10:30
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ6QHdGEdxjKSSwQgaxxwid5GErtvit28ZH4FVi3cxeXz8UFeb4b | 1 / 1 |
| Active | VIZ6QHdGEdxjKSSwQgaxxwid5GErtvit28ZH4FVi3cxeXz8UFeb4b | 1 / 1 |
| Regular | VIZ6QHdGEdxjKSSwQgaxxwid5GErtvit28ZH4FVi3cxeXz8UFeb4b | 1 / 1 |
| Memo | VIZ6QHdGEdxjKSSwQgaxxwid5GErtvit28ZH4FVi3cxeXz8UFeb4b | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 11.00 | 0.00 | 100% |
Witness: No
Votes for witnesses: None
| Description | |
|---|---|
| 23.08.2023 06:52:51 | on1x purchase ru from viz.plus for 200 000.00 viz |
| 23.08.2023 06:52:51 | Purchasing an account ru fpr 200 000.00 viz, transferred to capital 1.00 viz |
| 13.06.2023 14:23:48 | Account ru was on sale for 200 000.00 viz, beneficiary viz.plus |