Created: 03.08.2020 08:17:45
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ5faSkn7v2CPvW845VAtoEnyDbyr9LM1exMTdDvbRSYeQhhUesZ | 1 / 1 |
Active | VIZ5faSkn7v2CPvW845VAtoEnyDbyr9LM1exMTdDvbRSYeQhhUesZ | 1 / 1 |
Regular | VIZ5faSkn7v2CPvW845VAtoEnyDbyr9LM1exMTdDvbRSYeQhhUesZ | 1 / 1 |
Memo | VIZ5faSkn7v2CPvW845VAtoEnyDbyr9LM1exMTdDvbRSYeQhhUesZ | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
602.95 −102.00 |
0.00 | 100% |
Account | Capital (viz) |
---|---|
miner | −102.00 |
Witness: No
Votes for witnesses: None
Description |
---|