Created: 22.05.2020 03:01:39
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ752PEr9bvdmfn4zwKAgbthqZh4sL5qtR5hLdk3w2sgUbaPsohY | 1 / 1 |
| Active | VIZ5eUtKGgwjzBTCikQWW4Qvty4fw5i5rdjVDSUHsnvV8E6F2tizf | 1 / 1 |
| Regular | VIZ8CEDA5FxvxQtjyTKxMkqydKmG28UQn4m1ubNMdr3tp9h1Ksbjo | 1 / 1 |
| Memo | VIZ5scwCDBviBx2Gstbh389euucQoY3b6tWSKukHpAyLbgTBWZxhS | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 1.00 +10.00 |
0.00 | 100% |
| Account | Capital (viz) |
|---|---|
| mad-max | +10.00 |
Witness: No
Votes for witnesses: None
| Description |
|---|