Created: 09.05.2022 12:00:54
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ57AUFrda8aFMg1sKoRLwqiGPx8F7BPFhLFM2S9X4Hauu7J1Weh | 1 / 1 |
Active | VIZ5qAwDAsn3SnHqUNXQXF25c7ZBYYT1vSszam6HXj3Eqvp7haXRq | 1 / 1 |
Regular | VIZ6oTHDBRDutwwE4y1z6gf2CZQPasmvvW51gp8pqZSQVAZdzQKuU | 1 / 1 |
Memo | VIZ6sFMhQqRs3HTr6YHzgKi7m4cT83Pty2LGH5Tf6ZzKMgMMM1pxy | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
1.00 +11.00 |
0.00 | 100% |
Account | Capital (viz) |
---|---|
eldar-adov | +11.00 |
Witness: No
Votes for witnesses: None
Description |
---|