Created: 30.11.2020 20:28:39
Received awards: 39.02 viz
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ7wVPb6RMZWdBD9HCcZej2vWBetFjDgPmsgUUwGzs6z1cwodiqn | 1 / 1 |
Active | VIZ6w4AwcstqQFxjzkRSx4XiSGvefEXzNCEKSRQ2ruoVapM1MZuRj | 1 / 1 |
Regular | VIZ6DT8xis7sCuHZ4tUMMVFstFL2eRnzgNdebQwcvjwSHDvDhoqZt | 1 / 1 |
Memo | VIZ1111111111111111111111111111111114T1Anm | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
13.53 −13.52 |
1.04 | 100% |
Account | Capital (viz) |
---|---|
polyideic | −13.52 |
Witness: No
Votes for witnesses: None
Description | |
---|---|
01.11.2024 07:27:12 | 1.03 viz received from viz-social-bot with memo withdraw:183103 |