Created: 04.08.2021 18:10:54
Received awards: 13.09 viz
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ714uVKxQYrZoLkffih34MAjTJ73tcosqSgDe6iPPGPtBgbKDAM | 1 / 1 |
| Active | VIZ714uVKxQYrZoLkffih34MAjTJ73tcosqSgDe6iPPGPtBgbKDAM | 1 / 1 |
| Regular | VIZ714uVKxQYrZoLkffih34MAjTJ73tcosqSgDe6iPPGPtBgbKDAM | 1 / 1 |
| Memo | VIZ714uVKxQYrZoLkffih34MAjTJ73tcosqSgDe6iPPGPtBgbKDAM | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 13.09 | 76.83 | 100% |
Witness: No
Votes for witnesses: None
| Description |
|---|