Created: 03.04.2020 22:13:06
Received awards: 72.90 viz
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ6dRWdko2ESEuTDAouabQ65vZAvTp1Cat7n9926z7k8sRvyj3Qd | 1 / 1 |
| Active | VIZ8RamLQb9tiSwxrYRjJQHtAtHv8NPtdaRdBXTRio5jERdZH2YWk | 1 / 1 |
| Regular | VIZ5dePTo3r6hGLtZ25jzbrRhxiUS45BKyQDCj3UNN34EXX6hXHDx | 1 / 1 |
| Memo | VIZ8GgxkNCePankEYKWHYjGP6US1Nfd4b9aCLz7vvxn62hzpAeMB7 | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 792.51 −783.00 |
0.01 | 100% |
| Account | Capital (viz) |
|---|---|
| cyberinvest | −783.00 |
Witness: No
Votes for witnesses: None
| Description |
|---|