Created: 25.11.2023 09:41:21
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ7KrrKA8K6yRtyH9UWhSSQKnmkMHk3hNurkY5sDsyCPS4YgGZjj | 1 / 1 |
Active | VIZ8AWAnjiYTfys6i94seeDf7bKdCBocDf8umfdqaBET5D5ajDoAS | 1 / 1 |
Regular | VIZ6nvexm2cMk3YrcjFy94i1jmqnjBoGfbcACF4CyfTcehVpQyCim | 1 / 1 |
Memo | VIZ8d9YFYs6ws5j2tFX8gZVaVkaVRmhSecwCPZgu6sq34Bi5rRiNW | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
1.00 | 0.00 | 100% |
Witness: No
Votes for witnesses: None
Description | |
---|---|
25.11.2023 09:41:21 | Created account id924676181.tg.viz with transfer to social capital 1.00 viz |