Created: 17.09.2023 16:19:36
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ74GFk3K29DXiuU9zypmwBw8SAXcmvLjEknTD47zMRG9p1tYRWk | 1 / 1 |
Active | VIZ6MJhSJZZR6hL5zenJUHHiRenLSoRo4MpH78GcRKBS7yjyWa1p7 | 1 / 1 |
Regular | VIZ6KvXfRap4ZsKAf5rKLpdrGqHmrZm7GDZCU9m2aWKZDU8wAuym6 | 1 / 1 |
Memo | VIZ7XbpZwM8dokfCyFkVq3ozWwTenEbpuemh8VyT9W9Tx3iqLCSE3 | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
1.00 | 4.00 | 100% |
Witness: No
Votes for witnesses: None
Description | |
---|---|
17.09.2023 16:19:36 | 4.00 viz received from tg.viz with memo 4394 |
17.09.2023 16:19:36 | Created account id644032533.tg.viz with transfer to social capital 1.00 viz |
17.09.2023 16:19:36 | Created account id644032533.tg.viz with transfer to social capital 1.00 viz |