Created: 12.09.2023 15:03:42
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ5o8ebuBK8M6WozMDmrGmmqk5dP6iQktcEJApDnEJP78QqmDqqZ | 1 / 1 |
Active | VIZ81qM5t9S5v7quzzSKjCpWaPUk2GasKu5uXyXTBCmwhry794u7d | 1 / 1 |
Regular | VIZ8fz6QwnWNpYgij61K2Vxrx9kYPaigKGgGGWtMAgzTeeL77yAZD | 1 / 1 |
Memo | VIZ4vKjXc2iPbznkZH1fxdryg8qgjLT2i8htDAxx1i1GtHKy64zU3 | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
1.00 | 4.00 | 100% |
Witness: No
Votes for witnesses: None
Description | |
---|---|
12.09.2023 15:03:42 | 4.00 viz received from tg.viz with memo 3797 |
12.09.2023 15:03:42 | Created account id505829785.tg.viz with transfer to social capital 1.00 viz |