Created: 25.10.2023 14:47:57
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ6UQHRSxVpFXd9cUQZVPyp4dX2HwMYz9S9qGt7H7mecgvc5KbZ6 | 1 / 1 |
Active | VIZ7pvaVSKXsgopTmqQ4PPrTGL4yWCHzf1yvU3MUC6mS6PorrYnBg | 1 / 1 |
Regular | VIZ4wwXHJqrZJcgHcEQ8zYcNkP7YUuMDZH7n34QeUxiNZTEWAht3F | 1 / 1 |
Memo | VIZ5efF5AAPffersoYHRUm65heXvTP1QFqBYgtnAYdUx1zzbHypPK | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
1.00 | 0.00 | 100% |
Witness: No
Votes for witnesses: None
Description | |
---|---|
25.10.2023 14:47:57 | Created account id1841163782.tg.viz with transfer to social capital 1.00 viz |