Created: 30.07.2023 16:58:57
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7vzigrF8Gdk21UGij9bmfLXk6bh6Sw1VnSmiw85JP1fhF5eDU5 | 1 / 1 |
| Active | VIZ7uJ1qQpq4MmPYxjTPsLpDrg4iY6ERXgW9fKBXQJJf12HrJhxDs | 1 / 1 |
| Regular | VIZ5EhMEocciWQbUUFDz2TpJqpd6va8vwurssudSno8PRdPVYcsu2 | 1 / 1 |
| Memo | VIZ5riSGYsf83oQ7AX9Uxty1hkeNZ2z6QqFZtUge3kZ7NJtf82jCV | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 149.25 | 0.00 | 100% |
Validator: No
| Description | |
|---|---|
| 08.11.2024 07:34:03 | 1.02 viz received as a reward from vizcard |
| 08.11.2024 07:34:03 | Received a reward from vizcard for 0.45% with memo @YuliaRobot #YuliaRobot |