Created: 10.12.2023 18:11:03
Received awards: 3.26 viz
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ577kPGkxuHtyJXSRJRhXZPSNaw4au3Twtz1YCnZArsnyKKEqNG | 1 / 1 |
Active | VIZ5PDsy7XcLzQL678XrwhcdLEWwn2nHJ8XYw6YaqXX8GazWx8aPM | 1 / 1 |
Regular | VIZ7BEVf97dYthAueQSAT2SFYD6D9NU17MRZ497gT5kfyAH5U411u | 1 / 1 |
Memo | VIZ7h3WuJiFFyej6TFCoRbGwdhq5HNn5LL9o32eaRy3Grdec6GBCB | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
4.26 | 0.00 | 100% |
Witness: No
Votes for witnesses: None
Description | |
---|---|
13.02.2024 05:48:30 | 1.89 viz received as a reward from vizcard |
13.02.2024 05:48:30 | Received a reward from vizcard for 0.18% with memo @YuliaRobot #YuliaRobot |