Created: 03.02.2022 05:30:09
| Authority type | Public key | Weight / threshold |
|---|---|---|
| Master | VIZ7n73bXyLGe7MuBMaszYv8vAbg6fktCHwQXMfuWReZoTd67R9LQ | 1 / 1 |
| Active | VIZ5LjSaTxeha6fMNuYHZofVGSza6xzPNvvmk9XB5jYs99PDqPFnB | 1 / 1 |
| Regular | VIZ5kt8mJF61GoejyCwHCtsrBV9uWDw7WRdUqbbDeCJG7r3czeHpg | 1 / 1 |
| Memo | VIZ8eVXWg49DxpvyXkdeTygNDY1s6PthUV16uzu7r7RmxcJRJQnqm | — |
| Capital (viz) | Balance | Energy (%) |
|---|---|---|
| 10.31 −10.31 |
0.00 | 100% |
| Account | Capital (viz) |
|---|---|
| ckrahmal | −10.31 |
Witness: No
Votes for witnesses: None
| Description |
|---|