Created: 30.11.2020 13:31:09
Received awards: 85.74 viz
Benefactor awards: 0.38 viz
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ66qg9nwBpsKiFkXXwZPLPeVEVVAtwzVULT9LGrjV7URLeweHvR | 1 / 1 |
Active | VIZ6ucP4qAGimLXM6QZJ4ZaJoZZLN8A3gFhDkSyFGX5xdwvRkThtr | 1 / 1 |
Regular | VIZ88QpX9BDfXSxrHRMufmKBnFzzheLwUY3QLLGkLqhQaG8N75NaY | 1 / 1 |
Memo | VIZ1111111111111111111111111111111114T1Anm | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
112.12 | 0.48 | 100% |
Witness: No
Votes for witnesses: None
Description | |
---|---|
12.01.2023 15:23:33 | Rewarding readdle for 1% with memo viz://@readdle/22099872/ |
12.01.2023 15:22:15 | Public profile updated |