Created: 17.03.2023 05:57:27
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ6fwF6iMUKkCef5ZfieX9qgZ6QCfbGLYTT4ne1cGrbtWowYgaAM | 1 / 1 |
Active | VIZ7sSXk1XEqxHtzZRhXPmzeQ52yCmWafzBPm8UkQ3mG3D77gc23F | 1 / 1 |
Regular | VIZ6uSH353Nu5HKYSgJ1efnPUs7ov4a3f5qxUWsaJGtA5KVX7nXXL | 1 / 1 |
Memo | VIZ8PQNWuDfnTrzNExBYAgNWoYw91y7ZZfmiAejQ4mpYNeFapvQj7 | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
335.00 | 3 800 000.00 | 100% |
Witness: No
Votes for witnesses: None
Description | |
---|---|
29.09.2023 07:40:21 | 1 000 000.00 viz received from on1x |
10.08.2023 16:08:57 | 800 000.00 viz received from on1x |
17.03.2023 06:16:21 | 2 000 000.00 viz received from on1x with memo for swap |
17.03.2023 05:57:27 | Created account swap.viz.world with transfer to social capital 335.00 viz |